
Draught Beer | ||
Birra Moretti | pint £5.80 half £3.50 |
|
Spitfire Lager | pint £5.30 half £2.70 |
|
Strongbow Dark Fruit | pint £5.30 half £2.70 |
|
Spitfire Ale | pint £5.30 half £2.70 |
|
Guinness | pint £5.80 half £2.70 |
|
Shandy | pint £5.30 half £2.50 |
|
Bottled Beers |
||
San Miguel (330m) | £4.20 | |
Whitstable Bay Blonde (330m) | £4.20 | |
Magners (568ml) | £4.80 | |
Becks Blue (275m) | £3.20 | |
Bishops Finger (500ml) | £4.50 | |
Whitstable Bay (500ml) | £4.50 | |
Wine by the glass |
||
Small House Wine (125ml) | £4.80 | |
Medium House Wine (175ml) | £5.80 | |
Large House Wine (250ml) | £7.20 | |
Spritzer (250ml) | £5.50 | |
Glass of Prosecco (125ml) | £7.90 | |
Spirits (25ml unless stated) |
||
Gordon's Gin | £3.40 | |
Bombay Gin | £3.70 | |
Sipsmiths Gin | £3.70 | |
Bacardi | £3.40 | |
Vodka | £3.40 | |
Whisky | £3.40 | |
Malt Whisky | £4.20 | |
Brandy | £3.80 | |
Dark Rum | £3.40 | |
Southern Comfort | £3.80 | |
Ginger Wine (50ml) | £3.40 | |
Pernod | £3.60 | |
Malibu | £3.80 | |
Vermouth (50ml) | £3.00 | |
Dubonnet | £3.00 | |
Campari | £3.00 | |
Pimm's No.I (50ml) | £3.50 | |
Liqueurs | £3.20 | |
Port (50ml) | £3.00 | |
Sherry | £3.00 | |
Jack Daniels | £4.00 | |
Shots | £4.00 | |
Minerals and Mixers |
||
Mixers (200ml) | £2.00 | |
Fruit Juices (200ml) | £2.10 | |
Coca-Cola (200ml) | £2.40 | |
Kingsdown Still/Sparkling Water (330ml) | £1.80 | |
Kingsdown Still/Sparkling Water (750ml) | £3.20 | |
Squash / Dash | £1.00 | |
Hartridges Fruit Juices (200ml) | £3.20 | |
Red Bull (250ml) | £3.20 | |
Minerals and Mixers - Draught |
||
Pepsi and Diet Pepsi | £2.10 | |
Lemonade | £2.10 | |
Orange and Lemonade | £2.40 | |
Orange Juice / Apple Juice | £2.10 | |
Snacks |
||
Crisps | £1.00 | |
Peanuts | £1.10 | |
Pork Scratchings | £1.20 | |
Toffee Crisp | £0.90 | |
KitKat | £0.90 | |
Mars Bar | £0.90 | |
To download this bar price list as a pdf file click here Prices correct at 1st May 2023 - subject to fluctuations. |