
Draught Beer | ||
London Pride | pint £4.00 half £2.30 |
|
Kronenberg | pint £4.40 half £2.60 |
|
Fosters | pint £4.30 half £2.40 |
|
Guinness | pint £4.50 half £2.60 |
|
Shandy | pint £3.80 half £2.30 |
|
Bottled Beers |
||
Peroni | £3.95 | |
Budweiser | £3.80 | |
Becks | £3.75 | |
Pale Ale | £2.50 | |
Magners | £4.65 | |
London Pride | £3.50 | |
Golden Pride | £4.00 | |
Becks Blue | £2.95 | |
John Smith | £2.90 | |
Wine by the glass |
||
Medium House Wine (175m) | £4.75 | |
Large House Wine (250m) | £6.25 | |
Spritzer (250m) | £5.20 | |
Spirits (25ml unless stated) |
||
Gordon's Gin | £3.10 | |
Bombay Gin | £3.45 | |
Bacardi | £3.10 | |
Vodka | £3.10 | |
Whisky | £3.10 | |
Malt Whisky | £3.75 | |
Brandy | £3.50 | |
Remy Martin / VSOP | £4.10 | |
Dark Rum | £3.10 | |
Southern Comfort | £3.50 | |
Ginger Wine (50ml) | £2.45 | |
Pernod | £3.25 | |
Malibu | £3.50 | |
Vermouth (50ml) | £2.75 | |
Dubonnet | £2.75 | |
Campari | £2.75 | |
Pimm's No.I (50ml) | £3.25 | |
Liqueurs | £3.50 | |
Port (50ml) | £2.75 | |
Sherry | £2.75 | |
Jack Daniels | £3.75 | |
Shots | £3.95 | |
Minerals and Mixers |
||
Mixers | £1.80 | |
Fruit Juices | £2.10 | |
Coca-Cola | £1.95 | |
Mineral Water 330ml | £1.95 | |
Mineral Water 70cl | £3.25 | |
Squash / Dash | £0.80 | |
J20 Fruit Juice | £3.00 | |
Red Bull | £2.30 | |
Minerals and Mixers - Draught |
||
Pepsi and Diet Pepsi | £1.80 | |
Lemonade | £1.80 | |
Orange and Lemonade | £1.95 | |
Orange Juice / Apple Juice | £2.00 | |
Sundries |
||
Crisps | £0.85 | |
Peanuts | £1.10 | |
Pork Scratchings | £1.10 | |
Cashews | £1.80 | |
Mints | £0.65 | |
Tea and Coffee | £1.50 | |
Mars Bar | £0.80 | |